Commit message (Collapse) | Author | Age | Files | |
---|---|---|---|---|
* | Use a single LDAP connection per Munin round to collect slapd statistics. | Guilhem Moulin | 2015-06-11 | 1 |
| | | | | Using multigraphs instead. | |||
* | slapd monitoring. | Guilhem Moulin | 2015-06-10 | 1 |
| | | | | | We don't use the provided 'slapd_' Munin plugin because it doesn't support SASL binds. | |||
* | Configure munin nodes & master. | Guilhem Moulin | 2015-06-10 | 1 |
Interhost communications are protected by stunnel4. The graphs are only visible on the master itself, and content is generated by Fast CGI. |